817-016 SEAT FRAME SPORTS SEAT SEE TECHNICAL INFORMATION GR. 7 NR. 7209 (49/16)
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
970 521 201 03 | Seat frame with: Memory | left | PR:390 | UNAVAILABLE ALERT ME |
1 |
|
298881105A | Seat frame sports seat | left | PR:390,379, 367,537 | UNAVAILABLE ALERT ME |
(1) |
|
970 521 202 03 | Seat frame with: Memory | right | PR:391 | UNAVAILABLE ALERT ME |
(1) |
|
298881106A | Seat frame sports seat | right | PR:391 | UNAVAILABLE ALERT ME |
2 |
|
7PP959747L | Switch insert Module Seat frame | left | PR:390 | UNAVAILABLE ALERT ME |
|
7PP959747LDMN | Galvano silver | UNAVAILABLE ALERT ME | |||
(2) |
|
7PP959748L | Switch insert Module Seat frame | right | PR:391 | UNAVAILABLE ALERT ME |
|
7PP959748LDMN | Galvano silver | UNAVAILABLE ALERT ME | |||
3 |
|
970 521 325 00 | Trim for switch Module Seat frame | left | PR:390 | UNAVAILABLE ALERT ME |
|
970 521 325 00 5Q0 | Black | -AB,AC,GK,GS, GA,PK,PL | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 4U0 | Platinum Grey | -CB,CC,GC,BB | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 6W0 | Luxor beige | -UB,UC,GU | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 8Y0 | yachting blue | -EC,GE | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 5V0 | Cream | -BC,BD,BE,DS, DT | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 3T0 | Espresso | -NA | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 2S0 | Cognac | -NC | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 1R0 | Cedar | -BN | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 7X0 | Marsala Red | -PC,GP | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 OA6 | agate grey | -DG,DL,GD | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 OE1 | Carrera Red | -BF | UNAVAILABLE ALERT ME | ||
|
970 521 325 00 OL7 | saddle brown | -SB,GH,DN | UNAVAILABLE ALERT ME | ||
(3) |
|
970 521 326 00 | Trim for switch Module Seat frame | right | PR:391 | UNAVAILABLE ALERT ME |
|
970 521 326 00 5Q0 | Black | -AB,AC,GK,GS, GA,PK,PL | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 4U0 | Trim for switch | -CB,CC,GC,BB | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 6W0 | Luxor beige | -UB,UC,GU | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 8Y0 | yachting blue | -EC,GE | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 5V0 | Cream | -BC,BD,BE,DS, DT | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 3T0 | Espresso | -NA | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 2S0 | Cognac | -NC | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 1R0 | Cedar | -BN | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 7X0 | Marsala Red | -PC,GP | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 OA6 | agate grey | -DG,DL,GD | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 OE1 | Carrera Red | -BF | UNAVAILABLE ALERT ME | ||
|
970 521 326 00 OL7 | saddle brown | -SB,GH,DN | UNAVAILABLE ALERT ME | ||
4 |
|
970 521 643 00 | Retainer for control units Comfort seat | left a. right | PR:390,391 | UNAVAILABLE ALERT ME |