813-001 DASHBOARD AIR DUCTS
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
997 572 631 00 | defroster vent | lhd | PR:098 | AVAILABLE |
2 |
|
997 572 171 00 | air distributor | lhd | PR:098 | AVAILABLE |
3 |
|
997 572 793 00 | footwell outlet vent | lhd | PR:098 | AVAILABLE |
(3) |
|
997 572 793 02 | footwell outlet vent | lhd | PR:098,680 | AVAILABLE |
4 |
|
997 572 463 00 | Air guide | left lhd | PR:098 | AVAILABLE |
5 |
|
997 572 464 00 | air duct | right lhd | PR:098 | AVAILABLE |
6 |
|
997 572 767 00 | air duct | left lhd | PR:098 | AVAILABLE |
7 |
|
997 572 768 00 | air duct | right rhd | PR:099 | AVAILABLE |
8 |
|
997 572 769 00 | air duct | AVAILABLE | ||
9 |
|
999 919 118 09 | oval-head screw | UNAVAILABLE ALERT ME | ||
10 |
|
999 073 339 09 | Tapping screw, | AVAILABLE | ||
11 |
|
997 572 396 00 01C | Cover, Satin black | 2005- | Cabrio, Bose Sound | AVAILABLE |
11 |
|
997 572 396 02 01C | Cover, Satin black | 2006- | Cabrio, Bose Sound | AVAILABLE |
11 |
|
997 572 396 01 | Trim Lacquered D - MJ 2005>> - MJ 2005 | lhd | CABRIO PR:098,680 | UNAVAILABLE ALERT ME |
|
997 572 396 01 5V7 | Stone grey | UNAVAILABLE ALERT ME | |||
|
997 572 396 01 5Y2 | Palm green | UNAVAILABLE ALERT ME | |||
|
997 572 396 01 5Z1 | Sand beige | UNAVAILABLE ALERT ME | |||
|
997 572 396 01 8P9 | Cocoa | UNAVAILABLE ALERT ME | |||
|
997 572 396 01 8W7 | sea blue | UNAVAILABLE ALERT ME | |||
|
997 572 396 01 8X8 | Terracotta | UNAVAILABLE ALERT ME | |||
|
997 572 396 01 T13 | Brown/natural | UNAVAILABLE ALERT ME | |||
11 |
|
997 572 396 03 | Trim Lacquered D - MJ 2006>> | lhd | CABRIO PR:098,680 | UNAVAILABLE ALERT ME |
|
997 572 396 03 5V7 | Stone grey | UNAVAILABLE ALERT ME | |||
|
997 572 396 03 5Y2 | Palm green | UNAVAILABLE ALERT ME | |||
|
997 572 396 03 5Z1 | Sand beige | UNAVAILABLE ALERT ME | |||
|
997 572 396 03 8P9 | Cocoa | UNAVAILABLE ALERT ME | |||
|
997 572 396 03 8W7 | sea blue | UNAVAILABLE ALERT ME | |||
|
997 572 396 03 8X8 | Terracotta | UNAVAILABLE ALERT ME | |||
|
997 572 396 03 T13 | Brown/natural | AVAILABLE | |||
12 |
|
997 572 798 02 | Trim | lhd | CABRIO PR:098,680 | UNAVAILABLE ALERT ME |
|
997 572 798 02 01C | Satin black | AVAILABLE | |||
12 |
|
997 572 798 03 | Trim Lacquered | lhd | CABRIO PR:098,680 | UNAVAILABLE ALERT ME |
|
997 572 798 03 5V7 | Stone grey | UNAVAILABLE ALERT ME | |||
|
997 572 798 03 5Y2 | Palm green | UNAVAILABLE ALERT ME | |||
|
997 572 798 03 5Z1 | Sand beige | AVAILABLE | |||
|
997 572 798 03 8P9 | Cocoa | UNAVAILABLE ALERT ME | |||
|
997 572 798 03 8W7 | sea blue | UNAVAILABLE ALERT ME | |||
|
997 572 798 03 8X8 | Terracotta | UNAVAILABLE ALERT ME | |||
|
997 572 798 03 T13 | Brown/natural | UNAVAILABLE ALERT ME | |||
13 |
|
999 073 345 09 | Lens-head screw M5X18 | CABRIO PR:680 | UNAVAILABLE ALERT ME | |
14 |
|
999 507 785 02 | speed nut 4.2 for mount extension | UNAVAILABLE ALERT ME | ||
14 |
|
999 507 785 01 | panel nut ST 4,2 | UNAVAILABLE ALERT ME |