817-12 FRONT SEAT BACKREST SHELL, STANDARD COMFORT SEAT, 1999-
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
|
fst _98 6_9 96 | 986/996 Complete Front Seats and Front Seat Sets | AVAILABLE | |||
1 |
|
996 521 083 03 | backrest shell leatherette | 99 | M946 | UNAVAILABLE ALERT ME |
|
996 521 083 03 A10 | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 03 B50 | Space grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 03 C50 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 03 G10 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 03 S30 | Savanna | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 07 | backrest shell leatherette | 00-01 | M946 | UNAVAILABLE ALERT ME |
|
996 521 083 07 A12 | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 07 C52 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 07 S32 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 07 G12 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 07 B52 | Space grey | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 09 | backrest shell leatherette 437/438 | 01-05 | M946 | UNAVAILABLE ALERT ME |
|
996 521 083 09 A12 | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 09 C52 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 09 S32 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 09 G12 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 09 J32 | Nephrite green | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 04 | backrest shell leather | 99-00 | M982/983 | UNAVAILABLE ALERT ME |
|
996 521 083 04 8YR | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 04 C50 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 04 G10 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 04 S30 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 04 J30 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 04 M30 | Boxster red | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 08 | backrest shell leather | 00-01 | M982/983 | UNAVAILABLE ALERT ME |
|
996 521 083 08 8YR | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 C50 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 S30 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 G10 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 B50 | Space grey | -00 | UNAVAILABLE ALERT ME | ||
|
996 521 083 08 J30 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 M30 | Boxster red | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 D11 | Dark grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 T11 | Brown/natural | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 10 | backrest shell leather 437/438 | 01-05 | M982/983 | UNAVAILABLE ALERT ME |
|
996 521 083 10 8YR | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 C50 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 S30 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 G10 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 J30 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 M30 | Boxster red | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 P11 | Cinnamon brown | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 D11 | Dark grey/natural | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 T11 | Brown/natural | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 11 | backrest shell | 02-05 | M982/983 | UNAVAILABLE ALERT ME |
|
996 521 083 11 A80 | Black | M985 | UNAVAILABLE ALERT ME | ||
|
996 521 083 11 C01 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 S02 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 G01 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 J01 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 M01 | Boxster red | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 P01 | Cinnamon brown | UNAVAILABLE ALERT ME | |||
2 |
|
999 143 009 01 | round head screw M 5X16 backrest shell | UNAVAILABLE ALERT ME | ||
- |
|
900 151 027 02 | Washer, superseded to 90015102703 | UNAVAILABLE ALERT ME | ||
3 |
|
996 521 320 00 | cup | /R -00 | AVAILABLE | |
(3) |
|
996 521 320 01 | bracket | /R 01- | AVAILABLE | |
4 |
|
999 507 677 01 | speed nut M5 | UNAVAILABLE ALERT ME | ||
5 |
|
999 507 594 01 | u-clamp backrest cover 1.0 - 2.0 | AVAILABLE | ||
6 |
|
311 881 247 | Retaining clip for seat knob, . | AVAILABLE | ||
7 |
|
996 521 319 00 | Bracket | /L -00 | UNAVAILABLE ALERT ME | |
(7) |
|
996 521 319 01 | bracket | /L 01- | AVAILABLE |