817-10 FRONT SEAT BACKREST SHELL, STANDARD COMFORT SEAT
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
|
fst _98 6_9 96 | 986/996 Complete Front Seats and Front Seat Sets | AVAILABLE | |||
1 |
|
996 521 083 08 | backrest shell leather | -01 | M437/438 M982/983 | UNAVAILABLE ALERT ME |
|
996 521 083 08 8YR | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 C50 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 S30 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 G10 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 J30 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 M30 | Boxster red | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 D11 | Dark grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 08 T11 | Brown/natural | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 10 | backrest shell leather 437/438 | 02- | M437/438 M982/983 | UNAVAILABLE ALERT ME |
|
996 521 083 10 8YR | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 C50 | Graphite grey | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 S30 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 G10 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 J30 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 M30 | Boxster red | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 P11 | Cinnamon brown | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 D11 | Dark grey/natural | UNAVAILABLE ALERT ME | |||
|
996 521 083 10 T11 | Brown/natural | UNAVAILABLE ALERT ME | |||
(1) |
|
996 521 083 11 | backrest shell | 02- | M437/438 | UNAVAILABLE ALERT ME |
|
996 521 083 11 A80 | Black | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 C01 | Graphite grey | M985 | UNAVAILABLE ALERT ME | ||
|
996 521 083 11 S02 | Savanna | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 G01 | Metropole blue | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 J01 | Nephrite green | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 M01 | Boxster red | UNAVAILABLE ALERT ME | |||
|
996 521 083 11 P01 | Cinnamon brown | UNAVAILABLE ALERT ME | |||
2 |
|
900 151 027 02 | Washer, superseded to 90015102703 | UNAVAILABLE ALERT ME | ||
(3) |
|
996 521 319 01 | bracket | /L 01- | M437/438 | AVAILABLE |
(3) |
|
996 521 320 01 | bracket | /R 01- | M437/438 | AVAILABLE |
4 |
|
999 507 677 01 | speed nut M5 | UNAVAILABLE ALERT ME | ||
5 |
|
999 507 594 01 | u-clamp backrest cover 1.0 - 2.0 | AVAILABLE | ||
6 |
|
311 881 247 | Retaining clip for seat knob, . | AVAILABLE |