809-01 DASHBOARD, KNEE PADS, VENTS & TRIM, AIRBAG 1990-
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
- |
|
964 552 981 03 | Rootwood | UNAVAILABLE ALERT ME | ||
|
964 552 981 03 908 | Light Installation set with Headlight levelling system Airbag without Radio with Position 24, 25, 15, 16, 26, 27 | UNAVAILABLE ALERT ME | |||
1 |
|
964 552 055 00 | dashboard trim leatherette | -91 | UNAVAILABLE ALERT ME | |
|
964 552 055 00 05T | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 00 1MX | Mahogany | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 00 3MX | Burgundy | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 00 1KX | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 00 9WH | Classic grey | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 00 7YG | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 00 9YF | Magenta | 91- | UNAVAILABLE ALERT ME | ||
1 |
|
964 552 055 02 | dashboard trim leatherette | UNAVAILABLE ALERT ME | ||
|
964 552 055 02 05T | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 02 1MX | Mahogany | UNAVAILABLE ALERT ME | |||
|
964 552 055 02 3MX | Burgundy | UNAVAILABLE ALERT ME | |||
|
964 552 055 02 1KX | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 02 9WH | Classic grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 02 7YG | Cobalt blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 02 9YF | Magenta | UNAVAILABLE ALERT ME | |||
1 |
|
964 552 055 04 | dashboard trim leatherette | CARRERA TURBO | UNAVAILABLE ALERT ME | |
|
964 552 055 04 05T | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 04 1MX | Mahogany | UNAVAILABLE ALERT ME | |||
|
964 552 055 04 3MX | Burgundy | UNAVAILABLE ALERT ME | |||
|
964 552 055 04 1KX | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 04 9WH | Classic grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 04 7YG | Cobalt blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 04 9YF | Magenta | UNAVAILABLE ALERT ME | |||
(1) |
|
964 552 055 06 | dashboard trim leatherette | SPEEDSTER | UNAVAILABLE ALERT ME | |
|
964 552 055 06 05T | Black | UNAVAILABLE ALERT ME | |||
1 |
|
964 552 055 01 | dashboard trim leather | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 KZ2 | Black | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 TV1 | Mahogany | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 TS1 | Marine blue | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 LG7 | Burgundy | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 4MT | Velvet red | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 2WT | Slate grey | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 UD5 | Caramel | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 UD6 | Venetian blue | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 8YR | Black | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 6XL | Classic grey | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 9YL | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 6YL | Magenta | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 H05 | Marine blue | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 M05 | Matador red | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 D35 | Carrara grey | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 J25 | Sherwood green | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 055 01 L37 | Rhodamine | UNAVAILABLE ALERT ME | |||
|
964 552 055 01 J17 | Wimbledon green | UNAVAILABLE ALERT ME | |||
|
964 552 055 01 E27 | Florentine grey | UNAVAILABLE ALERT ME | |||
1 |
|
964 552 055 03 | dashboard trim leather | UNAVAILABLE ALERT ME | ||
|
964 552 055 03 KZ2 | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 TV1 | Mahogany | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 TS1 | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 LG7 | Burgundy | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 4MT | Velvet red | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 2WT | Slate grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 UD5 | Caramel | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 UD6 | Venetian blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 8YR | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 6XL | Classic grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 9YL | Cobalt blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 6YL | Magenta | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 H05 | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 M05 | Matador red | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 D35 | Carrara grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 J25 | Sherwood green | UNAVAILABLE ALERT ME | |||
|
964 552 055 03 L37 | Rhodamine | 92 | UNAVAILABLE ALERT ME | ||
|
964 552 055 03 J17 | Wimbledon green | 92 | UNAVAILABLE ALERT ME | ||
|
964 552 055 03 E27 | Florentine grey | 92 | UNAVAILABLE ALERT ME | ||
1 |
|
964 552 055 51 | dashboard trim leather | UNAVAILABLE ALERT ME | ||
|
964 552 055 51 KZ2 | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 TV1 | Mahogany | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 TS1 | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 LG7 | Burgundy | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 4MT | Velvet red | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 2WT | Slate grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 UD5 | Caramel | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 UD6 | Slate grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 8YR | Black | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 6XL | Classic grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 9YL | Cobalt blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 6YL | Magenta | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 H05 | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 M05 | Matador red | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 D35 | Carrara grey | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 J25 | Sherwood green | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 L37 | Rhodamine | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 J17 | Wimbledon green | UNAVAILABLE ALERT ME | |||
|
964 552 055 51 E27 | Florentine grey | UNAVAILABLE ALERT ME | |||
2 |
|
999 591 331 02 | Speed nut b 4.2, . | AVAILABLE | ||
3 |
|
999 591 713 02 | Speed nut ST4.2, superseded to 99959171303 | UNAVAILABLE ALERT ME | ||
3 |
|
999 591 713 03 | Speed nut ST4.2 | UNAVAILABLE ALERT ME | ||
4 |
|
N 013 964 4 | Tapping screw b 4.2x16, . | AVAILABLE | ||
5 |
|
900 025 002 02 | Washer 4.3, superseded to 90002500203 | AVAILABLE | ||
5 |
|
900 025 002 03 | Washer A4.3 | UNAVAILABLE ALERT ME | ||
6 |
|
964 552 231 00 | cover | /L -92 | UNAVAILABLE ALERT ME | |
|
964 552 231 00 01C | Satin black | UNAVAILABLE ALERT ME | |||
6 |
|
964 552 231 01 | Cover, | AVAILABLE | ||
|
964 552 231 01 01C | Satin black | UNAVAILABLE ALERT ME | |||
(6) |
|
964 552 232 00 | cover | /R -92 | UNAVAILABLE ALERT ME | |
|
964 552 232 00 01C | Satin black | UNAVAILABLE ALERT ME | |||
(6) |
|
964 552 232 01 | Cover, | AVAILABLE | ||
|
964 552 232 01 01C | Satin black | UNAVAILABLE ALERT ME | |||
7 |
|
N 011 666 7 | Washer 6.4, superseded to 90015100602, 90015100609, 90015100603 | UNAVAILABLE ALERT ME | ||
8 |
|
999 090 003 02 | Lock nut m6, . | AVAILABLE | ||
9 |
|
964 552 411 00 | Defroster trim, specify color on order, note additional shipping due to length and fragility | AVAILABLE | ||
|
964 552 411 00 5XJ | Black | UNAVAILABLE ALERT ME | |||
|
964 552 411 00 7UJ | Mahogany | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 411 00 8KM | Marine blue | UNAVAILABLE ALERT ME | |||
|
964 552 411 00 9MJ | Burgundy | 90 | UNAVAILABLE ALERT ME | ||
|
964 552 411 00 5XL | Classic grey | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 411 00 6ZH | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
|
964 552 411 00 5XW | Magenta | 91- | UNAVAILABLE ALERT ME | ||
9 |
|
964 552 411 01 | Defroster trim | UNAVAILABLE ALERT ME | ||
|
964 552 411 01 5XJ | Black | UNAVAILABLE ALERT ME | |||
10 |
|
900 145 084 07 | Tapping screw b 4.2x19, | AVAILABLE | ||
12 |
|
999 218 062 07 | screw micro-self-locking M 5X10 | UNAVAILABLE ALERT ME | ||
13 |
|
900 076 010 07 | Hexagon nut m6 | AVAILABLE | ||
14 |
|
900 075 057 02 | Hexagon bolt M6X16, superseded to 90007505703 | AVAILABLE | ||
14 |
|
900 075 057 03 | Hexagon bolt M6X16 | UNAVAILABLE ALERT ME | ||
15 |
|
964 552 088 00 | cover upper part | UNAVAILABLE ALERT ME | ||
|
964 552 088 00 05T | Black | UNAVAILABLE ALERT ME | |||
15 |
|
993 552 078 00 | upper part leather | 93- | M096 | UNAVAILABLE ALERT ME |
|
993 552 078 00 E38 | Rubicon grey | UNAVAILABLE ALERT ME | |||
|
993 552 078 00 8YR | Black | UNAVAILABLE ALERT ME | |||
16 |
|
964 552 090 00 | cover lower part | UNAVAILABLE ALERT ME | ||
|
964 552 090 00 05T | Black | UNAVAILABLE ALERT ME | |||
16 |
|
993 552 080 00 | cover lower part leather | 93- | M096 | UNAVAILABLE ALERT ME |
|
993 552 080 00 E38 | Rubicon grey | UNAVAILABLE ALERT ME | |||
|
993 552 080 00 8YR | Black | UNAVAILABLE ALERT ME | |||
17 |
|
900 146 003 02 | Oval-head screw m5x10, superseded to 90014600303 | AVAILABLE | ||
18 |
|
900 151 027 02 | Washer, superseded to 90015102703 | UNAVAILABLE ALERT ME | ||
18 |
|
900 151 027 03 | Washer | UNAVAILABLE ALERT ME | ||
19 |
|
911 572 051 01 | centre nozzle | -91 | AVAILABLE | |
|
911 572 051 01 01C | Black | UNAVAILABLE ALERT ME | |||
19 |
|
964 572 051 00 | Center nozzle | UNAVAILABLE ALERT ME | ||
|
964 572 051 00 01C | Black | UNAVAILABLE ALERT ME | |||
20 |
|
964 572 787 00 | Plastic foam strip 365x15x10, | AVAILABLE | ||
21, 24, 25, 26 |
|
964_Dash_Trim_Kit | 964 Dash Trim Kit w/o Glove Box or Radio Delete Trim | UNAVAILABLE ALERT ME | ||
21 |
|
911 552 113 00 | cover | /L -91 | UNAVAILABLE ALERT ME | |
|
911 552 113 00 01C | Black | UNAVAILABLE ALERT ME | |||
21 |
|
911 552 591 00 | cover | /L | UNAVAILABLE ALERT ME | |
|
911 552 591 00 01C | Satin black | UNAVAILABLE ALERT ME | |||
(21) |
|
911 552 114 00 | cover -e- | /R -91 | UNAVAILABLE ALERT ME | |
|
911 552 114 00 01C | Black | UNAVAILABLE ALERT ME | |||
(21) |
|
911 552 592 00 | cover | /R | UNAVAILABLE ALERT ME | |
|
911 552 592 00 01C | Satin black | AVAILABLE | |||
22 |
|
900 145 003 07 | Self-tapping screw, . | AVAILABLE | ||
23 |
|
911 572 041 00 | side vent | /L -91 | UNAVAILABLE ALERT ME | |
|
911 572 041 00 01C | Black | UNAVAILABLE ALERT ME | |||
23 |
|
964 572 261 00 | side vent | /L | UNAVAILABLE ALERT ME | |
|
964 572 261 00 01C | Black | UNAVAILABLE ALERT ME | |||
(23) |
|
911 572 042 00 | side vent | /R -91 | UNAVAILABLE ALERT ME | |
|
911 572 042 00 01C | Black | UNAVAILABLE ALERT ME | |||
(23) |
|
964 572 262 00 | side vent | /R | UNAVAILABLE ALERT ME | |
|
964 572 262 00 01C | Black | UNAVAILABLE ALERT ME | |||
24 |
|
964 552 477 00 | cover | /L | AVAILABLE | |
|
964 552 477 00 05T | Black | UNAVAILABLE ALERT ME | |||
24 |
|
993 552 387 00 | cover leather | /L 93- | M096 | UNAVAILABLE ALERT ME |
|
993 552 387 00 E38 | Rubicon grey | UNAVAILABLE ALERT ME | |||
|
993 552 387 00 8YR | Black | UNAVAILABLE ALERT ME | |||
25 |
|
964 552 479 00 | cover | UNAVAILABLE ALERT ME | ||
|
964 552 479 00 05T | Black | AVAILABLE | |||
25 |
|
993 552 373 00 | cover leather | 93- | M096 | UNAVAILABLE ALERT ME |
|
993 552 373 00 E38 | Rubicon grey | UNAVAILABLE ALERT ME | |||
|
993 552 373 00 8YR | Black | UNAVAILABLE ALERT ME | |||
26 |
|
964 552 594 00 | cover | /R | UNAVAILABLE ALERT ME | |
|
964 552 594 00 05T | Black | AVAILABLE | |||
26 |
|
993 552 494 00 | cover leather | /R 93- | M096 | UNAVAILABLE ALERT ME |
|
993 552 494 00 E38 | Rubicon grey | UNAVAILABLE ALERT ME | |||
|
993 552 494 00 8YR | Black | UNAVAILABLE ALERT ME | |||
27 |
|
911 552 549 00 | instrument cover bezel | UNAVAILABLE ALERT ME | ||
|
911 552 549 00 700 | Dashboard trim material, Black | AVAILABLE | |||
27 |
|
964 552 549 00 | cover leather | SPEEDSTER | UNAVAILABLE ALERT ME | |
|
964 552 549 00 8YR | Black | UNAVAILABLE ALERT ME | |||
|
964 552 549 00 L29 | Guards red | UNAVAILABLE ALERT ME | |||
|
964 552 549 00 2XR | Pearl grey | UNAVAILABLE ALERT ME | |||
|
964 552 549 00 G55 | Maritime blue | UNAVAILABLE ALERT ME | |||
|
964 552 549 00 U28 | Speed yellow | UNAVAILABLE ALERT ME | |||
28 |
|
911 552 217 00 | rose lid-release cable fuel tank cap | UNAVAILABLE ALERT ME | ||
|
911 552 217 00 70B | Black | UNAVAILABLE ALERT ME | |||
29 |
|
911 552 463 02 | trim radio | UNAVAILABLE ALERT ME | ||
|
911 552 463 02 70B | Black | UNAVAILABLE ALERT ME |