811-20 CONVERTIBLE TOP COMPLETE & FRAME ONLY
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
964 561 005 01 | convertible top frame, needs recovery 3/17 | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 6HA | Dark blue | UNAVAILABLE ALERT ME | |||
|
964 561 005 01 7JW | Dark blue | UNAVAILABLE ALERT ME | |||
|
964 561 005 01 7MH | Mahogany | 90 | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 3WW | Mahogany | 90 | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 7MK | Burgundy | 90 | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 9LW | Burgundy | 90 | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 2XW | Black | UNAVAILABLE ALERT ME | |||
|
964 561 005 01 3ZL | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 5YH | Magenta | 91- | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 5XF | Classic grey | 92- | UNAVAILABLE ALERT ME | ||
|
964 561 005 01 B39 | Florentine grey | 92 | UNAVAILABLE ALERT ME | ||
2 |
|
964 561 011 01 | convertible top frame | UNAVAILABLE ALERT ME | ||
|
964 561 011 01 70B | Black Complete | UNAVAILABLE ALERT ME |