809-00 DASHBOARD, KNEE PADS, VENTS, ASHTRAY
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
91169-ashtraybracket | 1969- Ashtray Mount | AVAILABLE | ||
1 |
|
911 552 055 02 | dashboard trim leatherette | /LL | SC | AVAILABLE |
|
911 552 055 02 7AE | Black | UNAVAILABLE ALERT ME | |||
|
911 552 055 02 8AE | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
911 552 055 02 5AE | Cork | UNAVAILABLE ALERT ME | |||
|
911 552 055 02 21S | Brown | 79-82 | UNAVAILABLE ALERT ME | ||
|
911 552 055 02 30B | Dark blue | 80- | UNAVAILABLE ALERT ME | ||
|
911 552 055 02 3MX | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 055 02 4RB | Brown | 83- | UNAVAILABLE ALERT ME | ||
1 |
|
911 552 055 04 | Dashboard trim leatherette | /LL | SC | UNAVAILABLE ALERT ME |
|
911 552 055 04 7AE | Black | UNAVAILABLE ALERT ME | |||
|
911 552 055 04 8AE | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
911 552 055 04 5AE | Cork | UNAVAILABLE ALERT ME | |||
|
911 552 055 04 21S | Brown | 79-82 | UNAVAILABLE ALERT ME | ||
|
911 552 055 04 30B | Dark blue | 80- | UNAVAILABLE ALERT ME | ||
|
911 552 055 04 3MX | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 055 04 4RB | Brown | 83- | UNAVAILABLE ALERT ME | ||
1 |
|
911 552 055 06 | Dashboard trim Leatherette | /LL | SC | UNAVAILABLE ALERT ME |
|
911 552 055 06 7AE | Black | UNAVAILABLE ALERT ME | |||
1 |
|
911 552 055 07 7AE | Porsche 911 74-85 Dashboard, Black Vinyl | 1974-1985 | UNAVAILABLE ALERT ME | |
1 |
|
911 552 055 71 | Dashboard, leather | /LL | UNAVAILABLE ALERT ME | |
|
911 552 055 71 7AG | Black | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 8AH | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 5AH | Cork | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 20B | Dark green | -82 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 3NG | Dark brown | -82 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 3AG | Blue | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 8AT | Light red | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 1AJ | Black | 80-82 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 30B | Dark blue | 80-82 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 30A | Blue | 80 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 40D | Cork | 80 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 60S | Hannibal grey | 81- | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 20S | Mint green | 81- | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 6AD | Doric grey | 80 | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
911 552 055 71 LG7 | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 LG6 | Dark green | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 KZ2 | Black | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 KZ3 | Blue | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 055 71 KZ5 | Brown | 83- | UNAVAILABLE ALERT ME | ||
2 |
|
911 552 549 00 | instrument cover bezel | /LL | UNAVAILABLE ALERT ME | |
2 |
|
911 552 549 00 | instrument cover bezel | /LL | UNAVAILABLE ALERT ME | |
|
911 552 549 00 700 | Dashboard trim material, Black | AVAILABLE | |||
3 |
|
911 552 409 00 | cover for heating nozzle | /L | AVAILABLE | |
4 |
|
911 552 410 00 | cover for heating nozzle | /R | AVAILABLE | |
5 |
|
999 591 310 40 | Fixing clip, | AVAILABLE | ||
6 |
|
999 591 311 40 | Dash pad attachment plastic snap-clip receptor (on chassis), . | AVAILABLE | ||
7 |
|
999 591 344 02 | Latch, . | AVAILABLE | ||
8 |
|
N 011 524 7 | Washer 6.4, superseded to n01152427 | AVAILABLE | ||
8 |
|
N01 152 427 | Washer 6.4 | UNAVAILABLE ALERT ME | ||
9 |
|
999 090 003 02 | Lock nut m6, . | AVAILABLE | ||
(10) |
|
911 571 067 02 | Center vent, non-AC, thin fragile vanes, 03-2017 | UNAVAILABLE ALERT ME | ||
(10) |
|
911 571 067 03 | Centre Vent, with air conditioner, original used porsche with thin vent slats. Note vents are loose but not broken. 10-2020 | M559 | UNAVAILABLE ALERT ME | |
- |
|
911 571 181 01 | Gasket centre nozzle, . | M399/559 | AVAILABLE | |
(11) |
|
911 552 041 10 | Cover set, left, center, glovebox and right, black | /LL | AVAILABLE | |
12 |
|
911 552 479 09 | Cover, black, superseded to 911552479607ae, nla 04/2015 | /LL | UNAVAILABLE ALERT ME | |
|
911 552 479 09 7AE | Black Centre | UNAVAILABLE ALERT ME | |||
16 |
|
911 552 217 00 | rose lid-release cable fuel tank cap | UNAVAILABLE ALERT ME | ||
17 |
|
911 552 071 00 | side vent | /L | AVAILABLE | |
18 |
|
911 552 072 00 | side vent | /R | AVAILABLE | |
(19) |
|
911 552 463 02 | trim radio | UNAVAILABLE ALERT ME | ||
20 |
|
901 552 035 27 | 911 69-85 knee pad | /L | SC | AVAILABLE |
|
901 552 035 27 7AE | Black | UNAVAILABLE ALERT ME | |||
|
901 552 035 27 8AE | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
901 552 035 27 5AE | Cork | UNAVAILABLE ALERT ME | |||
|
901 552 035 27 21S | Brown | 79-82 | UNAVAILABLE ALERT ME | ||
|
901 552 035 27 30B | Dark blue | 80-82 | UNAVAILABLE ALERT ME | ||
|
901 552 035 27 3MX | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 035 27 4RB | Brown | 83- | UNAVAILABLE ALERT ME | ||
20 |
|
901 552 035 70 | Knee protection strip, leather, | /L | UNAVAILABLE ALERT ME | |
|
901 552 035 70 7AG | Black | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 8AH | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 5AH | Cork | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
901 552 035 70 3NG | Dark brown | UNAVAILABLE ALERT ME | |||
|
901 552 035 70 3AG | Blue | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 8AT | Light red | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 1AJ | Black | 80-82 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 30B | Dark blue | 80-82 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 30A | Blue | 80 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 40D | Cork | 80 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 60S | Hannibal grey | 81- | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 20S | Mint green | 81- | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 6AD | Doric grey | 80 | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
901 552 035 70 LG7 | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 LG6 | Dark green | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 KZ2 | Black | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 KZ3 | Blue | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 035 70 KZ5 | Brown | 83- | UNAVAILABLE ALERT ME | ||
21 |
|
901 552 036 27 | 911 69-85 knee pad | /R | SC | AVAILABLE |
|
901 552 036 27 7AE | Black | UNAVAILABLE ALERT ME | |||
|
901 552 036 27 8AE | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
901 552 036 27 5AE | Cork | UNAVAILABLE ALERT ME | |||
|
901 552 036 27 21S | Brown | 79-82 | UNAVAILABLE ALERT ME | ||
|
901 552 036 27 30B | Dark blue | 80- | UNAVAILABLE ALERT ME | ||
|
901 552 036 27 3MX | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 036 27 4RB | Brown | 83- | UNAVAILABLE ALERT ME | ||
21 |
|
901 552 036 70 | Knee protection strip, leather, | /R | UNAVAILABLE ALERT ME | |
|
901 552 036 70 7AG | Black | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 8AH | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 5AH | Cork | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
901 552 036 70 3NG | Dark brown | UNAVAILABLE ALERT ME | |||
|
901 552 036 70 3AG | Blue | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 8AT | Light red | -79 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 1AJ | Black | 80-82 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 30B | Dark blue | 80-82 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 30A | Blue | 80 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 40D | Cork | 80 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 60S | Hannibal grey | 81- | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 20S | Mint green | 81- | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 6AD | Doric grey | 80 | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
901 552 036 70 LG7 | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 LG6 | Dark green | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 KZ2 | Black | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 KZ3 | Blue | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 036 70 KZ5 | Brown | 83- | UNAVAILABLE ALERT ME | ||
22 |
|
901 552 050 25 | Ashtray handle, leatherette, | SC | UNAVAILABLE ALERT ME | |
|
901 552 050 25 7AE | Black | UNAVAILABLE ALERT ME | |||
|
901 552 050 25 8AE | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
901 552 050 25 5AE | Cork | UNAVAILABLE ALERT ME | |||
|
901 552 050 25 21S | Brown | 79-82 | UNAVAILABLE ALERT ME | ||
|
901 552 050 25 30B | Dark blue | 80- | UNAVAILABLE ALERT ME | ||
|
901 552 050 25 3MX | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 050 25 4RB | Brown | 83- | UNAVAILABLE ALERT ME | ||
|
901 552 050 25 503 | Brown-beige | UNAVAILABLE ALERT ME | |||
22 |
|
911 552 050 70 | Ashtray handle, leather, | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 7AG | Black | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 8AH | Lobster | -78 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 5AH | Cork | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
911 552 050 70 3NG | Dark brown | UNAVAILABLE ALERT ME | |||
|
911 552 050 70 3AG | Blue | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 8AT | Light red | -79 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 1AJ | Black | 80-82 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 30B | Dark blue | 80-82 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 30A | Blue | 80 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 40D | Cork | 80 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 60S | Hannibal grey | 81- | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 20S | Mint green | 81- | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 6AD | Doric grey | 80 | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
911 552 050 70 LG7 | Burgundy | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 LG6 | Dark green | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 KZ2 | Black | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 KZ3 | Blue | 83- | UNAVAILABLE ALERT ME | ||
|
911 552 050 70 KZ5 | Brown | 83- | UNAVAILABLE ALERT ME | ||
23 |
|
901 552 061 25 | ashtray | AVAILABLE | ||
24 |
|
901 552 607 00 | fireproof plate | AVAILABLE | ||
25 |
|
N01 100 514 | Hex nut M5, superseded to 90007609101 | AVAILABLE | ||
25 |
|
900 076 091 01 | Hexagon nut M5 | UNAVAILABLE ALERT ME | ||
26 |
|
N 011 665 3 | Washer | AVAILABLE | ||
26 |
|
N01 166 516 | Washer B5.3 | UNAVAILABLE ALERT ME | ||
27 |
|
N01 100 514 | Hex nut M5, superseded to 90007609101 | AVAILABLE | ||
27 |
|
900 076 091 01 | Hexagon nut M5 | UNAVAILABLE ALERT ME | ||
28 |
|
N 011 665 3 | Washer | AVAILABLE | ||
28 |
|
N01 166 516 | Washer B5.3 | 2 | UNAVAILABLE ALERT ME | |
29 |
|
900 070 001 02 | Cap nut m4, . | 2 | AVAILABLE | |
30 |
|
N 012 224 3 | Spring washer, superseded to N012224C | 2 | AVAILABLE |