811-00 SUNROOF & HEADLINER
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
928 503 027 60 | roof | UNAVAILABLE ALERT ME | ||
1 |
|
928 503 027 60 | roof | UNAVAILABLE ALERT ME | ||
|
928 503 027 60 GRV | Prime coated | UNAVAILABLE ALERT ME | |||
2 |
|
928 564 033 41 | Sunroof outer panel | AVAILABLE | ||
2 |
|
928 564 033 41 | Sunroof outer panel | AVAILABLE | ||
|
928 564 033 41 GRV | Prime coated | AVAILABLE | |||
3 |
|
928 564 069 40 | Roofliner frame Leatherette | UNAVAILABLE ALERT ME | ||
|
928 564 069 40 40D | Sunroof inner panel, leatherette cork | UNAVAILABLE ALERT ME | |||
|
928 564 069 40 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
928 564 069 40 21S | Brown | UNAVAILABLE ALERT ME | |||
|
928 564 069 40 05T | Black | UNAVAILABLE ALERT ME | |||
|
928 564 069 40 30B | Blue | UNAVAILABLE ALERT ME | |||
(3) |
|
928 564 069 50 | Sunroof inner panel, leather, | UNAVAILABLE ALERT ME | ||
|
928 564 069 50 40D | Cork | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 3NG | Brown | AVAILABLE | |||
|
928 564 069 50 1AJ | Black | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 30B | Blue | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 60S | Hannibal grey | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 20S | Mint green | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
928 564 069 50 1RN | Medium brown | 82 | UNAVAILABLE ALERT ME | ||
4 |
|
999 591 898 02 | Clamp, . | AVAILABLE | ||
4 |
|
PCG 591 898 02 | Clamp | UNAVAILABLE ALERT ME | ||
4 |
|
PCG 591 898 02 | Clamp | UNAVAILABLE ALERT ME | ||
5 |
|
928 564 259 02 | Sunroof seal, nla | UNAVAILABLE ALERT ME | ||
5A |
|
928 564 261 02 | Sunroof seal, rear piece, nla | UNAVAILABLE ALERT ME | ||
8 |
|
928 564 399 40 | Sliding piece, . | AVAILABLE | ||
9 |
|
999 591 377 02 | Speed nut, . | AVAILABLE | ||
10 |
|
928 555 071 60 | Headliner, leatherette, note additional shipping due to size/weight | UNAVAILABLE ALERT ME | ||
|
928 555 071 60 40D | Cork | UNAVAILABLE ALERT ME | |||
|
928 555 071 60 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
928 555 071 60 21S | Brown | UNAVAILABLE ALERT ME | |||
|
928 555 071 60 70A | Black | AVAILABLE | |||
(10) |
|
928 555 071 63 | Headliner, leather, with sunroof, | UNAVAILABLE ALERT ME | ||
|
928 555 071 63 40D | Cork | UNAVAILABLE ALERT ME | |||
|
928 555 071 63 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
928 555 071 63 3NG | Brown | UNAVAILABLE ALERT ME | |||
|
928 555 071 63 1AJ | Black | UNAVAILABLE ALERT ME | |||
|
928 555 071 63 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
928 555 071 63 1RN | Medium brown | 82 | UNAVAILABLE ALERT ME | ||
11 |
|
999 591 559 40 | Clip, . | AVAILABLE | ||
12 |
|
928 564 413 02 | water drain hose | UNAVAILABLE ALERT ME | ||
13 |
|
021119569A | Rubber sleeve | AVAILABLE | ||
14 |
|
928 555 301 60 | Cover Engine Leatherette | UNAVAILABLE ALERT ME | ||
|
928 555 301 60 40D | Sunroof motor cover, leatherette cork | UNAVAILABLE ALERT ME | |||
|
928 555 301 60 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
928 555 301 60 21S | Brown | AVAILABLE | |||
|
928 555 301 60 05T | Black | UNAVAILABLE ALERT ME | |||
(14) |
|
928 555 301 61 | Sunroof motor cover, leather, | UNAVAILABLE ALERT ME | ||
|
928 555 301 61 40D | Cork | UNAVAILABLE ALERT ME | |||
|
928 555 301 61 20B | Dark green | UNAVAILABLE ALERT ME | |||
|
928 555 301 61 3NG | Brown | AVAILABLE | |||
|
928 555 301 61 1AJ | Black | UNAVAILABLE ALERT ME | |||
|
928 555 301 61 2LB | Burgundy | UNAVAILABLE ALERT ME | |||
|
928 555 301 61 1RN | Medium brown | 82 | UNAVAILABLE ALERT ME | ||
15 |
|
928 564 081 02 | Spring, . | AVAILABLE | ||
16 |
|
928 564 379 02 | Clamping piece, . | AVAILABLE | ||
17 |
|
N 013 970 5 | Tapping screw 4.8x9.5, superseded to N10656802 | AVAILABLE | ||
17 |
|
N10 656 802 | Tapping screw 4.8x9.5 | UNAVAILABLE ALERT ME | ||
18 |
|
900 072 003 02 | adjusting screw M 5X12 | UNAVAILABLE ALERT ME |