811-10 CABRIO TOP SKIN
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
941 561 901 10 | Convertible top ready for installation | UNAVAILABLE ALERT ME | ||
|
941 561 901 10 2XW | Black | UNAVAILABLE ALERT ME | |||
|
941 561 901 10 7JW | Dark blue | -90 | UNAVAILABLE ALERT ME | ||
|
941 561 901 10 9LW | Burgundy | -90 | UNAVAILABLE ALERT ME | ||
|
941 561 901 10 3ZL | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
2 |
|
941 561 051 10 | convertible top covering GR.8 NR.44 GR.8 NR.44 | /V | UNAVAILABLE ALERT ME | |
|
941 561 051 10 2XW | Black | UNAVAILABLE ALERT ME | |||
|
941 561 051 10 7JW | Dark blue | -90 | UNAVAILABLE ALERT ME | ||
|
941 561 051 10 9LW | Burgundy | -90 | UNAVAILABLE ALERT ME | ||
|
941 561 051 10 3ZL | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
3 |
|
941 561 053 10 | Convertible top covering with rear window gr.8 nr.44 * | /H | UNAVAILABLE ALERT ME | |
|
941 561 053 10 2XW | Black | UNAVAILABLE ALERT ME | |||
|
941 561 053 10 7JW | Dark blue | -90 | UNAVAILABLE ALERT ME | ||
|
941 561 053 10 9LW | Burgundy | -90 | UNAVAILABLE ALERT ME | ||
|
941 561 053 10 3ZL | Cobalt blue | 91- | UNAVAILABLE ALERT ME | ||
4 |
|
941 561 150 10 | inner lining | /H | UNAVAILABLE ALERT ME | |
|
941 561 150 10 A20 | Black | UNAVAILABLE ALERT ME | |||
5 |
|
941 561 149 10 | Inner lining * | /V | UNAVAILABLE ALERT ME | |
|
941 561 149 10 A20 | Black | UNAVAILABLE ALERT ME | |||
6 |
|
941 561 359 10 | Rear window * | UNAVAILABLE ALERT ME | ||
- |
|
999 591 983 12 | Tenax upper part, | AVAILABLE | ||
- |
|
999 591 597 02 | Tenax stud, | AVAILABLE |