812-001 ROLLBAR COVERS & WIND DEFLECTORS
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
1 |
|
987 561 125 00 | Windbreak | UNAVAILABLE ALERT ME | ||
2 |
|
987 561 583 00 | Side part | UNAVAILABLE ALERT ME | ||
3 |
|
987 561 621 00 | Windbreak Centre part with: Pocket | UNAVAILABLE ALERT ME | ||
4 |
|
987 561 584 00 | Side part | UNAVAILABLE ALERT ME | ||
5 |
|
987 561 821 00 | Stop buffer Centre part | UNAVAILABLE ALERT ME | ||
6 |
|
987 561 901 02 | Set of fastening parts for Windbreak | AVAILABLE | ||
7 |
|
987 580 311 01 | Rollover bar trim Leatherette Set | UNAVAILABLE ALERT ME | ||
|
987 580 311 01 A37 | Black | UNAVAILABLE ALERT ME | |||
|
987 580 311 01 B27 | Stone grey | UNAVAILABLE ALERT ME | |||
|
987 580 311 01 E27 | sea blue | UNAVAILABLE ALERT ME | |||
|
987 580 311 01 T27 | Sand beige | UNAVAILABLE ALERT ME | |||
7 |
|
987 580 311 03 | Rollover bar trim Leather Set | UNAVAILABLE ALERT ME | ||
|
987 580 311 03 A11 | Black | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 D12 | Dark grey/natural | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 T12 | Brown/natural | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 3S9 | sea blue | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 5X6 | Stone grey | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 8G2 | Sand beige | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 9S5 | Terracotta | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 9V6 | Cocoa | UNAVAILABLE ALERT ME | |||
|
987 580 311 03 N12 | Carrera Red D - MJ 2008>> | UNAVAILABLE ALERT ME | |||
8 |
|
986 580 751 00 | Clip, | AVAILABLE | ||
9 |
|
987 580 911 00 | Set Foam part | UNAVAILABLE ALERT ME |